The timetable has been updated (September 30, 2026). The schedule may be subject to minor changes.
Ceremony
Oral
Poster
Joint
Banquet
Break
Day 1 — November 4 (Wed) / 11月4日(水)
| 12:50–13:00 | Ceremony Welcome |
| 13:00–14:15 | Oral Development and Morphogenesis I |
| 14:25–15:25 | Oral Development and Morphogenesis II + Evo-Devo |
| 15:35–16:35 | Oral Cell Biology and Signal Transduction |
| 16:45–17:45 | Oral Cell Biology / Homeostasis |
| 18:00–19:30 | Poster Poster Session A (Group A)Odd numbers: 18:00–18:45 / Even numbers: 18:45–19:30Collaboration Room |
Day 2 — November 5 (Thu) / 11月5日(木)
| 08:30–09:15 | Oral Homeostasis |
| 09:25–10:25 | Oral Ageing and Diseases I |
| 10:35–11:35 | Oral Ageing and Diseases II |
| 11:35–12:50 | Break Lunch Break |
| 12:50–14:20 | Poster Poster Session B (Group B)Odd numbers: 12:50–13:35 / Even numbers: 13:35–14:20Collaboration Room |
| 14:30–16:00 | Oral Neuroscience and Behavior I |
| 16:10–17:25 | Oral Neuroscience and Behavior II |
| 17:35–18:35 | Keynote Keynote Lecture — Prof. Tadashi Uemura (Kyoto University) |
| 19:00–21:00 | Banquet BanquetMidorigaoka Building 6 |
Day 3 — November 6 (Fri) / 11月6日(金)
| 08:30–10:00 | Oral Neuroscience and Behavior III |
| 10:10–11:35 | Oral Special Lectures (SL1–SL6) |
| 11:35–12:50 | Break Lunch Break |
| 12:50–14:10 | Ceremony General Meeting & Moriwaki–Daigoro Award CeremonyHeld in Japanese |
| 14:30–15:30 | Joint Japan-Taiwan Fly Symposium 2026 I |
| 15:30–15:50 | Break Break |
| 15:50–16:50 | Joint Japan-Taiwan Fly Symposium 2026 II |
| 16:50–17:10 | Break Break |
| 17:10–18:30 | Joint Japan-Taiwan Fly Symposium 2026 IIIIncluding an Invited Lecture (30 min) and Closing Remarks (18:25–18:30) |
Unless otherwise noted, all sessions are held in the Digital Multi-purpose Hall, West Building 9.