The detailed program will be announced after abstract acceptance notifications.
The following is a tentative schedule.
Day 1 — November 4 (Wed) / 11月4日(水)
| 12:50–13:00 | Welcome and Introductions |
| 13:00–14:15 | Oral Oral Session 1 |
| 14:25–15:25 | Oral Oral Session 2 |
| 15:35–16:50 | Oral Oral Session 3 |
| 17:00–18:00 | Oral Oral Session 4 |
| 18:10–19:40 | Poster Poster presentation |
Day 2 — November 5 (Thu) / 11月5日(木)
| 09:00–10:00 | Oral Oral Session 5 |
| 10:10–11:10 | Oral Oral Session 6 |
| 11:20–12:20 | Oral Oral Session 7 |
| 12:30–13:30 | Break Lunch Break |
| 13:40–15:10 | Poster Poster Presentation |
| 15:20–16:20 | Oral Oral Session 8 |
| 16:30–17:30 | Oral Oral Session 9 |
| 17:40–18:40 | Keynote Keynote Lecture |
| 19:00–21:00 | Conference Dinner / Reception |
Day 3 — November 6 (Fri) / 11月6日(金)
| 09:00–10:00 | Oral Oral Session 10 |
| 10:10–11:10 | Oral Oral Session 11 |
| 12:00–13:00 | General Meeting & Daigoro Moriwaki Award Ceremony |
| 13:00–14:00 | Break Lunch Break |
| 14:00–18:00 | Taiwan-Japan Joint Drosophila Meeting |